Trends as of 06-Dec-2023 at 12:39pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2023 12:39pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.2 | 11.5 | 13.8 | S | 58 | 27.6 | 29.899 | 0.00 |
5 minutes ago | 41.4 | 11.5 | 25.3 | S | 58 | 27.7 | 29.909 | 0.00 |
10 minutes ago | 41.2 | 9.2 | 10.4 | S | 59 | 28.0 | 29.909 | 0.00 |
15 minutes ago | 41.0 | 16.1 | 16.1 | S | 59 | 27.8 | 29.909 | 0.00 |
20 minutes ago | 40.8 | 15.0 | 16.1 | SSW | 59 | 27.6 | 29.909 | 0.00 |
30 minutes ago | 40.3 | 10.4 | 11.5 | S | 60 | 27.5 | 29.919 | 0.00 |
45 minutes ago | 39.7 | 16.1 | 21.9 | SSE | 61 | 27.4 | 29.929 | 0.00 |
60 minutes ago | 39.2 | 12.7 | 17.3 | SSE | 63 | 27.7 | 29.949 | 0.00 |
75 minutes ago | 38.6 | 8.1 | 13.8 | SSW | 66 | 28.2 | 29.959 | 0.00 |
90 minutes ago | 37.9 | 10.4 | 16.1 | SSE | 68 | 28.3 | 29.969 | 0.00 |
105 minutes ago | 37.2 | 10.4 | 12.7 | SSE | 70 | 28.3 | 29.979 | 0.00 |
120 minutes ago | 36.6 | 5.8 | 9.2 | SSE | 71 | 28.1 | 29.999 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 40 days since last rain on 17-Oct-2023 1:58pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 41.60 in ( 82 rain days this year) | Year | 18.29 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.4 °F at 12:29pm | Max > 86 °F | 0 days |
Yest. | 38.1 °F at 1:11am | Max > 77 °F | 0 days |
Month | 41.4 °F on 06-Dec-2023 | Warmest day | 36.9 °F on 03-Dec-2023 |
Year | 98.8 °F on 23-Aug-2023 | Warmest night | 36.8 °F on 05-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.3 °F at 2:43am | Min < 32 °F | 5 days |
Yest. | 28.0 °F at 8:44pm | Min < 5 °F | 0 days |
Month | 20.7 °F on 02-Dec-2023 | Coldest day | 28.9 °F on 01-Dec-2023 |
Year | -13.9 °F on 03-Feb-2023 | Coldest night | 24.2 °F on 02-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.899 inHg at 12:31pm | Today | 20.1 °F at 6:50am |
Yest. | 29.919 inHg at 12:00am | Yest. | 23.7 °F at 12:13pm |
Month | 29.749 inHg on 03-Dec-2023 | Month | 15.0 °F on 02-Dec-2023 |
Year | 29.078 inHg on 14-Feb-2023 | Year | -33.2 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 12:00am | Today | -1.0 index at |
Yest. | 0.0 W/m2 at 12:00am | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 11.2 mph SSE | |
Gust | 4.6 mph SSE | |
Gust/hr | 25.7 mph | |
WIND GUST HIGHS | ||
Today | 25.7 mph SSW at 12:30pm | |
Yest. | 16.6 mph at 12:00pm | |
Month | 25.7 mph on 06-Dec-2023 | |
Year | 40.9 mph on 24-Jun-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.2 mph S at 12:31pm | |
Yest. | 14.7 mph at 11:27am | |
Month | 20.2 mph on 06-Dec-2023 | |
Year | 35.0 mph on 20-Apr-2023 | |
WIND RUN | ||
Today | 70.97 miles | |
Month | 541.31 miles | |
Year | 48379.98 miles |