Trends as of 12-Oct-2024 at 9:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2024 9:13pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.7 | 1.2 | 1.2 | SE | 72 | 43.0 | 29.984 | 0.00 |
5 minutes ago | 52.2 | 0.0 | 1.2 | ESE | 71 | 43.0 | 29.986 | 0.00 |
10 minutes ago | 52.5 | 0.0 | 1.2 | E | 71 | 43.4 | 29.987 | 0.00 |
15 minutes ago | 53.0 | 0.0 | 2.3 | E | 69 | 43.1 | 29.987 | 0.00 |
20 minutes ago | 53.5 | 0.0 | 0.0 | E | 68 | 43.2 | 29.989 | 0.00 |
30 minutes ago | 54.1 | 0.0 | 2.3 | E | 66 | 43.0 | 29.987 | 0.00 |
45 minutes ago | 54.9 | 1.2 | 2.3 | N | 65 | 43.4 | 29.991 | 0.00 |
60 minutes ago | 55.5 | 1.2 | 3.5 | ENE | 65 | 43.9 | 29.991 | 0.00 |
75 minutes ago | 55.9 | 2.3 | 5.8 | ENE | 63 | 43.5 | 29.990 | 0.00 |
90 minutes ago | 56.2 | 2.3 | 3.5 | E | 62 | 43.3 | 29.986 | 0.00 |
105 minutes ago | 56.4 | 2.3 | 4.6 | ENE | 61 | 43.1 | 29.987 | 0.00 |
120 minutes ago | 56.6 | 1.2 | 2.3 | ENE | 62 | 43.7 | 29.986 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 21-Sep-2024 3:54pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 35.14 in ( 37 rain days this year) | Year | 35.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.3 °F at 4:24pm | Max > 86 °F | 0 days |
Yest. | 72.4 °F at 3:00pm | Max > 77 °F | 3 days |
Month | 80.2 °F on 02-Oct-2024 | Warmest day | 68.9 °F on 02-Oct-2024 |
Year | 94.3 °F on 26-Aug-2024 | Warmest night | 66.4 °F on 11-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.9 °F at 3:47am | Min < 32 °F | 0 days |
Yest. | 53.8 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 38.8 °F on 04-Oct-2024 | Coldest day | 54.7 °F on 12-Oct-2024 |
Year | -10.8 °F on 14-Jan-2024 | Coldest night | 48.2 °F on 07-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.977 inHg at 6:40pm | Today | 45.9 °F at 7:20am |
Yest. | 29.958 inHg at 4:14am | Yest. | 53.8 °F at 11:58pm |
Month | 29.648 inHg on 02-Oct-2024 | Month | 38.8 °F on 04-Oct-2024 |
Year | 29.249 inHg on 27-Feb-2024 | Year | -31.4 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.124 in | Yest. | 0.00 in |
Month | 1.18 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 643 W/m2 at 1:28pm | Today | 3.3 index at 1:19pm |
Yest. | 580.0 W/m2 at 12:47pm | Yest. | 3.7 index at 12:39pm |
Wind Data
CURRENT | ||
Now | 1.1 mph SE | |
Gust | 1.1 mph SE | |
Gust/hr | 4.2 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph NE at 12:02pm | |
Yest. | 17.3 mph at 3:01pm | |
Month | 32.5 mph on 06-Oct-2024 | |
Year | 44.9 mph on 03-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.8 mph ENE at 12:02pm | |
Yest. | 12.1 mph at 3:01pm | |
Month | 19.3 mph on 06-Oct-2024 | |
Year | 42.6 mph on 03-Apr-2024 | |
WIND RUN | ||
Today | 41.09 miles | |
Month | 922.15 miles | |
Year | 36478.54 miles |