Trends as of 19-Jan-2025 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2025 6:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -4.9 | 3.5 | 5.8 | W | 64 | -14.0 | 30.466 | 0.00 |
5 minutes ago | -4.9 | 2.3 | 5.8 | W | 64 | -14.0 | 30.463 | 0.00 |
10 minutes ago | -4.8 | 3.5 | 6.9 | WNW | 64 | -13.9 | 30.460 | 0.00 |
15 minutes ago | -4.7 | 2.3 | 4.6 | WNW | 64 | -13.8 | 30.462 | 0.00 |
20 minutes ago | -4.7 | 2.3 | 4.6 | W | 64 | -13.8 | 30.462 | 0.00 |
30 minutes ago | -4.6 | 6.9 | 12.7 | WSW | 63 | -14.0 | 30.459 | 0.00 |
45 minutes ago | -4.2 | 4.6 | 8.1 | WNW | 64 | -13.3 | 30.460 | 0.00 |
60 minutes ago | -3.7 | 4.6 | 5.8 | W | 61 | -13.8 | 30.458 | 0.00 |
75 minutes ago | -3.4 | 2.3 | 3.5 | WNW | 60 | -13.8 | 30.458 | 0.00 |
90 minutes ago | -2.9 | 5.8 | 6.9 | W | 57 | -14.4 | 30.453 | 0.00 |
105 minutes ago | -2.3 | 4.6 | 5.8 | W | 58 | -13.5 | 30.452 | 0.00 |
120 minutes ago | -2.2 | 6.9 | 10.4 | WSW | 57 | -13.7 | 30.455 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-Jan-2025 12:54pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.03 in (1 rain day this month) | Month | 0.04 in last month. |
Year | 0.03 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -1.6 °F at 4:01pm | Max > 86 °F | 0 days |
Yest. | 16.9 °F at 12:00am | Max > 77 °F | 0 days |
Month | 38.1 °F on 17-Jan-2025 | Warmest day | 33.9 °F on 17-Jan-2025 |
Year | 38.1 °F on 17-Jan-2025 | Warmest night | 32.6 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -13.5 °F at 8:06am | Min < 32 °F | 19 days |
Yest. | -5.8 °F at 11:57pm | Min < 5 °F | 11 days |
Month | -13.5 °F on 19-Jan-2025 | Coldest day | -7.6 °F on 19-Jan-2025 |
Year | -13.5 °F on 19-Jan-2025 | Coldest night | -5.5 °F on 19-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.448 inHg at 3:27pm | Today | -33.3 °F at 7:26am |
Yest. | 29.947 inHg at 12:10am | Yest. | -26.0 °F at 11:21pm |
Month | 29.448 inHg on 17-Jan-2025 | Month | -33.3 °F on 19-Jan-2025 |
Year | 29.448 inHg on 17-Jan-2025 | Year | -33.3 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.024 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 0.03 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 378 W/m2 at 12:26pm | Today | 1.6 index at 11:50am |
Yest. | 376.0 W/m2 at 12:20pm | Yest. | 1.6 index at 11:39am |
Wind Data
CURRENT | ||
Now | 3.6 mph NW | |
Gust | 3.2 mph NW | |
Gust/hr | 12.6 mph | |
WIND GUST HIGHS | ||
Today | 23.1 mph NW at 12:11am | |
Yest. | 24.2 mph at 7:19pm | |
Month | 28.4 mph on 17-Jan-2025 | |
Year | 28.4 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.4 mph WNW at 3:42am | |
Yest. | 15.5 mph at 10:41pm | |
Month | 22.1 mph on 17-Jan-2025 | |
Year | 22.1 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 115.50 miles | |
Month | 1998.87 miles | |
Year | 1998.87 miles |