Announcements:
The rain gauge is not working and precipitation will be manually updated. Email Mr. Reynolds

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1800 mi
Update time = Fri, 19-Apr-2024 13:59:49 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ENE of Vallejo, CA 2.1 0025001553 mi 1713547842Fri, 19-Apr-2024 12:30:42 CDT map
9 km N of Indio, CA 2.1 0023111436 mi 1713546579Fri, 19-Apr-2024 12:09:39 CDT map
13 km NNW of Mentone, Texas 2.8 0017141065 mi 1713540477Fri, 19-Apr-2024 10:27:57 CDT map
19 km NNE of Karnes City, Texas 2.5 0018131126 mi 1713539718Fri, 19-Apr-2024 10:15:18 CDT map
14 km SW of Indian Springs, Nevada 2.0 0021031307 mi 1713538675Fri, 19-Apr-2024 09:57:55 CDT map
29 km SSE of Mina, Nevada 2.4 0021741351 mi 1713528421Fri, 19-Apr-2024 07:07:01 CDT map
28 km SSE of Mina, Nevada 2.9 0021731350 mi 1713528345Fri, 19-Apr-2024 07:05:45 CDT map
20 km NE of Olancha, CA 2.1 0022631406 mi 1713521849Fri, 19-Apr-2024 05:17:29 CDT map
56 km S of Whites City, New Mexico 2.0 0017621095 mi 1713518857Fri, 19-Apr-2024 04:27:37 CDT map
55 km S of Whites City, New Mexico 2.9 0017601094 mi 1713518593Fri, 19-Apr-2024 04:23:13 CDT map
16 km WNW of Bryson City, North Carolina 2.1 001336830 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map
10 km NNE of Coso Junction, CA 2.1 0022831418 mi 1713511523Fri, 19-Apr-2024 02:25:23 CDT map
12 km W of La Porte, CA 2.1 0023461458 mi 1713505687Fri, 19-Apr-2024 00:48:07 CDT map
10 km S of Bodfish, CA 3.2 0023681472 mi 1713502302Thu, 18-Apr-2024 23:51:42 CDT map
79 km NE of Loreto, Mexico 4.2 0025711597 mi 1713501028Thu, 18-Apr-2024 23:30:28 CDT map
51 km S of Whites City, New Mexico 2.6 0017511088 mi 1713498180Thu, 18-Apr-2024 22:43:00 CDT map
7 km NW of Woodlawn, Illinois 2.2 000812505 mi 1713488752Thu, 18-Apr-2024 20:05:52 CDT map
13 km N of Hollister, CA 2.0 0025021555 mi 1713478688Thu, 18-Apr-2024 17:18:08 CDT map
11 km SSW of Bodfish, CA 2.2 0023691472 mi 1713475233Thu, 18-Apr-2024 16:20:33 CDT map
10 km NW of Pinnacles, CA 2.5 0025101560 mi 1713473802Thu, 18-Apr-2024 15:56:42 CDT map
11 km S of Bodfish, CA 2.4 0023681472 mi 1713472466Thu, 18-Apr-2024 15:34:26 CDT map
11 km SSW of Bodfish, CA 2.1 0023691472 mi 1713471309Thu, 18-Apr-2024 15:15:09 CDT map
11 km S of Bodfish, CA 4.3 0023681472 mi 1713467958Thu, 18-Apr-2024 14:19:18 CDT map
27 km SSW of Ocotillo Wells, CA 2.0 0023771477 mi 1713466635Thu, 18-Apr-2024 13:57:15 CDT map
55 km NW of Toyah, Texas 2.2 0017611094 mi 1713461378Thu, 18-Apr-2024 12:29:38 CDT map
49 km E of Loreto, Mexico 4.4 0026191628 mi 1713456822Thu, 18-Apr-2024 11:13:42 CDT map
37 km ENE of McKinney Acres, Texas 2.6 001589987 mi 1713456744Thu, 18-Apr-2024 11:12:24 CDT map
10 km S of Bondurant, Wyoming 2.6 001376855 mi 1713453331Thu, 18-Apr-2024 10:15:31 CDT map
87 km ENE of Loreto, Mexico 5.6 0025861607 mi 1713453158Thu, 18-Apr-2024 10:12:38 CDT map
6 km NW of Belden, CA 2.6 0023431456 mi 1713446485Thu, 18-Apr-2024 08:21:25 CDT map
1 km E of Prattville, CA 2.7 0023241444 mi 1713439707Thu, 18-Apr-2024 06:28:27 CDT map
69 km W of Petrolia, CA 3.4 0026281633 mi 1713432801Thu, 18-Apr-2024 04:33:21 CDT map
203 km W of Port McNeill, Canada 4.1 0027751724 mi 1713429612Thu, 18-Apr-2024 03:40:12 CDT map
83 km ENE of Loreto, Mexico 5.2 0025841606 mi 1713425979Thu, 18-Apr-2024 02:39:39 CDT map
207 km WSW of Port McNeill, Canada 4.3 0027761725 mi 1713422505Thu, 18-Apr-2024 01:41:45 CDT map
199 km W of Port McNeill, Canada 4.9 0027701721 mi 1713420365Thu, 18-Apr-2024 01:06:05 CDT map
8 km NW of Prague, Oklahoma 2.1 001086674 mi 1713419044Thu, 18-Apr-2024 00:44:04 CDT map
62 km S of Whites City, New Mexico 2.4 0017701100 mi 1713412075Wed, 17-Apr-2024 22:47:55 CDT map
27 km N of Trinidad, CA 2.2 0025141562 mi 1713407767Wed, 17-Apr-2024 21:36:07 CDT map
21 km ENE of Falls City, Texas 2.0 0018101125 mi 1713407459Wed, 17-Apr-2024 21:30:59 CDT map
20 km ENE of Falls City, Texas 2.6 0018101125 mi 1713405761Wed, 17-Apr-2024 21:02:41 CDT map
58 km E of Loreto, Mexico 4.4 0026121623 mi 1713391259Wed, 17-Apr-2024 17:00:59 CDT map
203 km WSW of Port McNeill, Canada 4.9 0027741723 mi 1713390375Wed, 17-Apr-2024 16:46:15 CDT map
5 km W of Dell, Arkansas 2.8 001049652 mi 1713386586Wed, 17-Apr-2024 15:43:06 CDT map
72 km W of Petrolia, CA 3.0 0026291633 mi 1713373334Wed, 17-Apr-2024 12:02:14 CDT map
13 km S of Rancho Palos Verdes, CA 2.6 0024821542 mi 1713369381Wed, 17-Apr-2024 10:56:21 CDT map
2 km SSE of Long Beach, CA 2.6 0024531524 mi 1713369358Wed, 17-Apr-2024 10:55:58 CDT map
8 km WSW of Kenwood, CA 2.5 0025241568 mi 1713368095Wed, 17-Apr-2024 10:34:55 CDT map
55 km S of Whites City, New Mexico 2.1 0017601094 mi 1713362000Wed, 17-Apr-2024 08:53:20 CDT map
77 km ENE of Loreto, Mexico 4.7 0025891609 mi 1713361966Wed, 17-Apr-2024 08:52:46 CDT map
6 km NNW of Smiths Ferry, Idaho 2.0 0017971116 mi 1713355158Wed, 17-Apr-2024 06:59:18 CDT map
78 km ENE of Loreto, Mexico 4.9 0025921610 mi 1713355087Wed, 17-Apr-2024 06:58:07 CDT map
58 km S of Whites City, New Mexico 2.0 0017651097 mi 1713350545Wed, 17-Apr-2024 05:42:25 CDT map
33 km NNE of Herlong, California 2.0 0022231381 mi 1713340216Wed, 17-Apr-2024 02:50:16 CDT map
18 km W of Isla Vista, CA 2.0 0025511585 mi 1713338859Wed, 17-Apr-2024 02:27:39 CDT map
24 km SW of Hiko, Nevada 2.1 0020201255 mi 1713335715Wed, 17-Apr-2024 01:35:15 CDT map
59 km E of Loreto, Mexico 4.4 0026171626 mi 1713330768Wed, 17-Apr-2024 00:12:48 CDT map
62 km SSW of Whites City, New Mexico 2.4 0017711100 mi 1713320603Tue, 16-Apr-2024 21:23:23 CDT map
90 km E of Loreto, Mexico 4.9 0025971614 mi 1713318314Tue, 16-Apr-2024 20:45:14 CDT map
20 km ENE of Falls City, Texas 2.2 0018111125 mi 1713318017Tue, 16-Apr-2024 20:40:17 CDT map
10 km NNE of Coso Junction, CA 2.2 0022831418 mi 1713316901Tue, 16-Apr-2024 20:21:41 CDT map
20 km SSW of Nixon, Texas 2.0 0018071123 mi 1713314318Tue, 16-Apr-2024 19:38:38 CDT map
20 km SSW of Nixon, Texas 2.0 0018081124 mi 1713313251Tue, 16-Apr-2024 19:20:51 CDT map
21 km SSW of Nixon, Texas 3.2 0018091124 mi 1713312660Tue, 16-Apr-2024 19:11:00 CDT map
88 km ESE of Loreto, Mexico 4.4 0026331636 mi 1713311415Tue, 16-Apr-2024 18:50:15 CDT map
2 km SSE of Mentone, CA 2.0 0023601467 mi 1713310534Tue, 16-Apr-2024 18:35:34 CDT map
6 km S of Brawley, CA 2.1 0023271446 mi 1713309025Tue, 16-Apr-2024 18:10:25 CDT map
19 km NNW of Runge, Texas 2.1 0018121126 mi 1713303017Tue, 16-Apr-2024 16:30:17 CDT map
52 km NW of Toyah, Texas 2.7 0017521089 mi 1713302799Tue, 16-Apr-2024 16:26:39 CDT map
10 km NE of Coso Junction, CA 2.0 0022821418 mi 1713302423Tue, 16-Apr-2024 16:20:23 CDT map
10 km NE of Coso Junction, CA 2.2 0022831418 mi 1713293681Tue, 16-Apr-2024 13:54:41 CDT map
10 km NE of Coso Junction, CA 3.4 0022831419 mi 1713289391Tue, 16-Apr-2024 12:43:11 CDT map
79 km W of Ferndale, CA 2.9 0026251631 mi 1713285770Tue, 16-Apr-2024 11:42:50 CDT map
9 km NE of Coso Junction, CA 2.0 0022831419 mi 1713283694Tue, 16-Apr-2024 11:08:14 CDT map
10 km NNE of Coso Junction, CA 2.0 0022831419 mi 1713281348Tue, 16-Apr-2024 10:29:08 CDT map
10 km NNE of Coso Junction, CA 3.2 0022831419 mi 1713281140Tue, 16-Apr-2024 10:25:40 CDT map
10 km NE of Coso Junction, CA 2.5 0022821418 mi 1713281055Tue, 16-Apr-2024 10:24:15 CDT map
9 km NNE of Coso Junction, CA 3.9 0022841419 mi 1713281006Tue, 16-Apr-2024 10:23:26 CDT map
10 km NNE of Coso Junction, CA 3.4 0022831419 mi 1713280983Tue, 16-Apr-2024 10:23:03 CDT map
0 km SSW of View Park-Windsor Hills, CA 2.8 0024541525 mi 1713280750Tue, 16-Apr-2024 10:19:10 CDT map
7 km SSW of Calimesa, CA 2.0 0023651469 mi 1713270972Tue, 16-Apr-2024 07:36:12 CDT map
17 km W of Bryson City, North Carolina 2.0 001337831 mi 1713261006Tue, 16-Apr-2024 04:50:06 CDT map
22 km SSW of Gustine, CA 2.0 0024741537 mi 1713256348Tue, 16-Apr-2024 03:32:28 CDT map
11 km ENE of Pine Mountain Club, CA 2.0 0024461520 mi 1713252720Tue, 16-Apr-2024 02:32:00 CDT map
64 km SSW of Whites City, New Mexico 2.2 0017721101 mi 1713250360Tue, 16-Apr-2024 01:52:40 CDT map
12 km NW of Pinnacles, CA 2.0 0025111561 mi 1713249862Tue, 16-Apr-2024 01:44:22 CDT map
62 km SSW of Whites City, New Mexico 3.0 0017701100 mi 1713249199Tue, 16-Apr-2024 01:33:19 CDT map
62 km S of Whites City, New Mexico 2.5 0017701100 mi 1713249113Tue, 16-Apr-2024 01:31:53 CDT map
60 km SSW of Whites City, New Mexico 2.2 0017691099 mi 1713239906Mon, 15-Apr-2024 22:58:26 CDT map
45 km W of Petrolia, CA 2.9 0026051619 mi 1713236921Mon, 15-Apr-2024 22:08:41 CDT map
8 km N of Avenal, CA 2.4 0024561526 mi 1713222662Mon, 15-Apr-2024 18:11:02 CDT map
20 km ENE of Falls City, Texas 2.6 0018111125 mi 1713218245Mon, 15-Apr-2024 16:57:25 CDT map
57 km S of Whites City, New Mexico 2.2 0017611094 mi 1713204601Mon, 15-Apr-2024 13:10:01 CDT map
18 km E of Julian, CA 2.0 0023791478 mi 1713197008Mon, 15-Apr-2024 11:03:28 CDT map
58 km S of Whites City, New Mexico 2.1 0017621095 mi 1713185644Mon, 15-Apr-2024 07:54:04 CDT map
57 km S of Whites City, New Mexico 2.5 0017611094 mi 1713184564Mon, 15-Apr-2024 07:36:04 CDT map
69 km W of Petrolia, CA 3.0 0026281633 mi 1713171336Mon, 15-Apr-2024 03:55:36 CDT map
57 km SSE of Whites City, New Mexico 2.0 0017541090 mi 1713158423Mon, 15-Apr-2024 00:20:23 CDT map
61 km S of Whites City, New Mexico 2.4 0017691099 mi 1713151653Sun, 14-Apr-2024 22:27:33 CDT map
12 km SSW of Levan, Utah 2.3 0016411020 mi 1713151328Sun, 14-Apr-2024 22:22:08 CDT map
47 km E of Fort Bidwell, California 2.0 0021361327 mi 1713151167Sun, 14-Apr-2024 22:19:27 CDT map
62 km S of Whites City, New Mexico 3.3 0017701100 mi 1713144227Sun, 14-Apr-2024 20:23:47 CDT map
15 km N of Snyder, Texas 2.9 001495929 mi 1713128358Sun, 14-Apr-2024 15:59:18 CDT map
17 km SW of Westley, CA 2.9 0024711535 mi 1713124623Sun, 14-Apr-2024 14:57:03 CDT map
7 km E of Port Hueneme, CA 2.0 0025001553 mi 1713116801Sun, 14-Apr-2024 12:46:41 CDT map
4 km SE of Pecos, Texas 2.1 0017451085 mi 1713114366Sun, 14-Apr-2024 12:06:06 CDT map
4 km N of Frazier Park, CA 2.0 0024411517 mi 1713106390Sun, 14-Apr-2024 09:53:10 CDT map
30 km W of Olancha, CA 2.0 0023061433 mi 1713102652Sun, 14-Apr-2024 08:50:52 CDT map
28 km E of Primo Tapia, B.C., MX 2.6 0024581527 mi 1713096836Sun, 14-Apr-2024 07:13:56 CDT map
30 km W of Olancha, CA 2.4 0023061433 mi 1713089337Sun, 14-Apr-2024 05:08:57 CDT map
6 km WNW of Cobb, CA 2.2 0025151563 mi 1713088240Sun, 14-Apr-2024 04:50:40 CDT map
50 km W of Mentone, Texas 2.0 0017461085 mi 1713080932Sun, 14-Apr-2024 02:48:52 CDT map
6 km NNW of Delta, B.C., MX 2.0 0023431456 mi 1713079287Sun, 14-Apr-2024 02:21:27 CDT map
21 km N of Ridgecrest, CA 2.6 0022831419 mi 1713077256Sun, 14-Apr-2024 01:47:36 CDT map
34 km SE of Malaga, New Mexico 2.4 0017011057 mi 1713076681Sun, 14-Apr-2024 01:38:01 CDT map
9 km NE of Gilroy, CA 2.4 0025051557 mi 1713075836Sun, 14-Apr-2024 01:23:56 CDT map
8 km W of Progreso, B.C., MX 2.2 0023611467 mi 1713069404Sat, 13-Apr-2024 23:36:44 CDT map
55 km S of Whites City, New Mexico 2.0 0017611094 mi 1713062915Sat, 13-Apr-2024 21:48:35 CDT map
3 km NW of Edgefield, Louisiana 2.6 001432890 mi 1713041448Sat, 13-Apr-2024 15:50:48 CDT map
27 km ESE of Balmorhea, Texas 2.7 0017981117 mi 1713040376Sat, 13-Apr-2024 15:32:56 CDT map
9 km ESE of Williamsville, Missouri 2.2 000924574 mi 1713036704Sat, 13-Apr-2024 14:31:44 CDT map
37 km W of Mentone, Texas 2.1 0017381080 mi 1713036619Sat, 13-Apr-2024 14:30:19 CDT map
46 km W of Mentone, Texas 2.9 0017401081 mi 1713034659Sat, 13-Apr-2024 13:57:39 CDT map
13 km NNE of Borrego Springs, CA 3.8 0023501460 mi 1713024518Sat, 13-Apr-2024 11:08:38 CDT map
4 km WSW of West Bishop, CA 3.1 0022581403 mi 1713015917Sat, 13-Apr-2024 08:45:17 CDT map
12 km SE of Manton, CA 2.1 0023691472 mi 1713015310Sat, 13-Apr-2024 08:35:10 CDT map
76 km NW of Fort St. John, Canada 4.1 0023551463 mi 1713007308Sat, 13-Apr-2024 06:21:48 CDT map
18 km WNW of Auburn, Wyoming 2.6 001449901 mi 1713001545Sat, 13-Apr-2024 04:45:45 CDT map
7 km NW of The Geysers, CA 2.3 0025161563 mi 1712999927Sat, 13-Apr-2024 04:18:47 CDT map
14 km ESE of Lincoln, Montana 2.3 001495929 mi 1712998992Sat, 13-Apr-2024 04:03:12 CDT map
13 km NE of Ashford, Washington 2.2 0022091372 mi 1712998644Sat, 13-Apr-2024 03:57:24 CDT map
54 km SSW of Whites City, New Mexico 2.1 0017651097 mi 1712993414Sat, 13-Apr-2024 02:30:14 CDT map
11 km S of Atoka, New Mexico 2.8 0016641034 mi 1712987322Sat, 13-Apr-2024 00:48:42 CDT map
14 km SSW of Atoka, New Mexico 2.5 0016691037 mi 1712982233Fri, 12-Apr-2024 23:23:53 CDT map
8 km S of Princeton, Canada 2.0 0020991304 mi 1712957652Fri, 12-Apr-2024 16:34:12 CDT map
2 km SE of Long Beach, CA 2.6 0024521524 mi 1712949888Fri, 12-Apr-2024 14:24:48 CDT map

136 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.