Announcements: Email Mr. Reynolds

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1800 mi
Update time = Sat, 12-Oct-2024 19:04:28 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km S of Stovepipe Wells, CA 2.0 0022021368 mi 1728760258Sat, 12-Oct-2024 14:10:58 CDT map
14 km WSW of Delta, B.C., MX 2.8 0023591466 mi 1728758043Sat, 12-Oct-2024 13:34:03 CDT map
8 km NE of Grapevine, CA 3.2 0024261508 mi 1728749732Sat, 12-Oct-2024 11:15:32 CDT map
19 km SE of Ten Sleep, Wyoming 2.6 001114692 mi 1728732543Sat, 12-Oct-2024 06:29:03 CDT map
15 km SSE of Malibu, CA 2.1 0024891546 mi 1728730604Sat, 12-Oct-2024 05:56:44 CDT map
21 km NW of Grapevine, CA 2.2 0024361514 mi 1728724727Sat, 12-Oct-2024 04:18:47 CDT map
14 km W of Petrolia, CA 2.1 0025801603 mi 1728724547Sat, 12-Oct-2024 04:15:47 CDT map
11 km SW of Gonzales, CA 2.1 0025411579 mi 1728724404Sat, 12-Oct-2024 04:13:24 CDT map
6 km ENE of Caribou, CA 2.0 0023241444 mi 1728706081Fri, 11-Oct-2024 23:08:01 CDT map
209 km W of Bandon, Oregon 3.4 0026641655 mi 1728703555Fri, 11-Oct-2024 22:25:55 CDT map
25 km NW of Furnace Creek, California 2.0 0021901361 mi 1728697002Fri, 11-Oct-2024 20:36:42 CDT map
57 km S of Whites City, New Mexico 2.6 0017641096 mi 1728684402Fri, 11-Oct-2024 17:06:42 CDT map
10 km S of Princeton, Canada 2.0 0020991304 mi 1728681078Fri, 11-Oct-2024 16:11:18 CDT map
178 km WNW of Port Orford, Oregon 3.1 0026511647 mi 1728680579Fri, 11-Oct-2024 16:02:59 CDT map
6 km SW of Prairie City, Oregon 2.0 0020031245 mi 1728669770Fri, 11-Oct-2024 13:02:50 CDT map
9 km NE of Brooktrails, CA 2.0 0025271570 mi 1728666173Fri, 11-Oct-2024 12:02:53 CDT map
4 km E of Stovepipe Wells, CA 3.6 0021941364 mi 1728646907Fri, 11-Oct-2024 06:41:47 CDT map
2 km WSW of Loma Linda, CA 2.8 0023721474 mi 1728644155Fri, 11-Oct-2024 05:55:55 CDT map
8 km SE of Matthews, Missouri 2.2 000972604 mi 1728637148Fri, 11-Oct-2024 03:59:08 CDT map
51 km S of Whites City, New Mexico 2.6 0017511088 mi 1728635259Fri, 11-Oct-2024 03:27:39 CDT map
10 km E of Kanarraville, Utah 2.3 0018361141 mi 1728621021Thu, 10-Oct-2024 23:30:21 CDT map
1 km WNW of Toquerville, Utah 2.0 0018711163 mi 1728616780Thu, 10-Oct-2024 22:19:40 CDT map
3 km NNW of Coronaca, South Carolina 2.2 001525948 mi 1728615661Thu, 10-Oct-2024 22:01:01 CDT map
4 km ESE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 0023801479 mi 1728587762Thu, 10-Oct-2024 14:16:02 CDT map
10 km NNE of Hamilton, Washington 2.0 0022031369 mi 1728586502Thu, 10-Oct-2024 13:55:02 CDT map
4 km E of Stovepipe Wells, CA 2.6 0021951364 mi 1728576777Thu, 10-Oct-2024 11:12:57 CDT map
58 km S of Whites City, New Mexico 2.5 0017661097 mi 1728576045Thu, 10-Oct-2024 11:00:45 CDT map
10 km NW of Parkfield, CA 2.1 0024921548 mi 1728575226Thu, 10-Oct-2024 10:47:06 CDT map
6 km W of Woodbine, Kansas 3.5 000750466 mi 1728570015Thu, 10-Oct-2024 09:20:15 CDT map
5 km SSE of Floriston, California 2.2 0022711411 mi 1728562421Thu, 10-Oct-2024 07:13:41 CDT map
202 km W of Bandon, Oregon 3.0 0026641655 mi 1728546792Thu, 10-Oct-2024 02:53:12 CDT map
19 km ESE of Boonville, CA 2.8 0025381577 mi 1728543324Thu, 10-Oct-2024 01:55:24 CDT map
13 km NNW of Avenal, CA 2.4 0024611529 mi 1728538316Thu, 10-Oct-2024 00:31:56 CDT map
37 km NW of Stanton, Texas 2.0 001591989 mi 1728529845Wed, 09-Oct-2024 22:10:45 CDT map
5 km SE of Ontario, CA 2.1 0023971489 mi 1728524770Wed, 09-Oct-2024 20:46:10 CDT map
87 km WSW of Preston, Nevada 2.8 0019971241 mi 1728524403Wed, 09-Oct-2024 20:40:03 CDT map
3 km E of Stovepipe Wells, CA 2.0 0021951364 mi 1728511361Wed, 09-Oct-2024 17:02:41 CDT map
4 km E of Stovepipe Wells, CA 2.9 0021951364 mi 1728510947Wed, 09-Oct-2024 16:55:47 CDT map
5 km NW of The Geysers, CA 2.1 0025181565 mi 1728495710Wed, 09-Oct-2024 12:41:50 CDT map
5 km WNW of The Geysers, CA 2.2 0025181565 mi 1728495705Wed, 09-Oct-2024 12:41:45 CDT map
7 km ESE of Puebla, B.C., MX 2.0 0023371452 mi 1728492317Wed, 09-Oct-2024 11:45:17 CDT map
23 km N of Borrego Springs, CA 2.7 0023501460 mi 1728482982Wed, 09-Oct-2024 09:09:42 CDT map
12 km ENE of Ridgecrest, CA 2.4 0022851420 mi 1728481674Wed, 09-Oct-2024 08:47:54 CDT map
136 km WSW of Pistol River, Oregon 2.3 0026371639 mi 1728479978Wed, 09-Oct-2024 08:19:38 CDT map
55 km WSW of Alberto Oviedo Mota, B.C., MX 2.2 0024081496 mi 1728479871Wed, 09-Oct-2024 08:17:51 CDT map
15 km NE of Alum Rock, CA 2.1 0025001554 mi 1728476814Wed, 09-Oct-2024 07:26:54 CDT map
43 km ENE of Independence, California 2.0 0022241382 mi 1728476523Wed, 09-Oct-2024 07:22:03 CDT map
2 km ESE of Lincoln, Montana 2.5 001505935 mi 1728475832Wed, 09-Oct-2024 07:10:32 CDT map
12 km WNW of Stanley, Idaho 3.0 0017161066 mi 1728474242Wed, 09-Oct-2024 06:44:02 CDT map
6 km E of Puebla, B.C., MX 3.0 0023371452 mi 1728467087Wed, 09-Oct-2024 04:44:47 CDT map
6 km E of Puebla, B.C., MX 2.5 0023371452 mi 1728461906Wed, 09-Oct-2024 03:18:26 CDT map
7 km ESE of Puebla, B.C., MX 2.3 0023371452 mi 1728455038Wed, 09-Oct-2024 01:23:58 CDT map
7 km E of Puebla, B.C., MX 2.4 0023361452 mi 1728454689Wed, 09-Oct-2024 01:18:09 CDT map
7 km ESE of Puebla, B.C., MX 2.4 0023371452 mi 1728454448Wed, 09-Oct-2024 01:14:08 CDT map
6 km E of Puebla, B.C., MX 2.9 0023371452 mi 1728454194Wed, 09-Oct-2024 01:09:54 CDT map
6 km E of Puebla, B.C., MX 3.2 0023371452 mi 1728453943Wed, 09-Oct-2024 01:05:43 CDT map
19 km NE of Austin, Nevada 3.0 0020181254 mi 1728442836Tue, 08-Oct-2024 22:00:36 CDT map
6 km E of Puebla, B.C., MX 2.0 0023361452 mi 1728440510Tue, 08-Oct-2024 21:21:50 CDT map
23 km S of Westbrook, Texas 2.3 001573977 mi 1728431998Tue, 08-Oct-2024 18:59:58 CDT map
5 km SE of Ontario, CA 2.3 0023971489 mi 1728422891Tue, 08-Oct-2024 16:28:11 CDT map
18 km ESE of Yosemite Valley, CA 2.7 0023061433 mi 1728414059Tue, 08-Oct-2024 14:00:59 CDT map
7 km E of Puebla, B.C., MX 2.0 0023371452 mi 1728413670Tue, 08-Oct-2024 13:54:30 CDT map
37 km WNW of Denio, Nevada 2.0 0020881297 mi 1728408134Tue, 08-Oct-2024 12:22:14 CDT map
15 km WSW of Rotan, Texas 2.0 001492927 mi 1728406678Tue, 08-Oct-2024 11:57:58 CDT map
20 km WSW of Alamo, Nevada 2.9 0020241257 mi 1728405618Tue, 08-Oct-2024 11:40:18 CDT map
179 km W of Ferndale, California 4.3 0027261694 mi 1728404854Tue, 08-Oct-2024 11:27:34 CDT map
5 km N of Malibu, CA 2.4 0024831543 mi 1728400714Tue, 08-Oct-2024 10:18:34 CDT map
10 km NW of Stanley, Idaho 2.1 0017151065 mi 1728399163Tue, 08-Oct-2024 09:52:43 CDT map
16 km NE of Little Lake, CA 2.1 0022801417 mi 1728349226Mon, 07-Oct-2024 20:00:26 CDT map
3 km ENE of Big Bear Lake, CA 2.1 0023291447 mi 1728348999Mon, 07-Oct-2024 19:56:39 CDT map
4 km WNW of Dandridge, Tennessee 2.1 001296805 mi 1728339940Mon, 07-Oct-2024 17:25:40 CDT map
17 km N of McArthur, CA 2.2 0023071433 mi 1728334902Mon, 07-Oct-2024 16:01:42 CDT map
14 km NE of Hermleigh, Texas 2.1 001498931 mi 1728333927Mon, 07-Oct-2024 15:45:27 CDT map
5 km W of Manton, CA 2.1 0023771477 mi 1728316737Mon, 07-Oct-2024 10:58:57 CDT map
23 km WSW of Petrolia, CA 2.6 0025891609 mi 1728315818Mon, 07-Oct-2024 10:43:38 CDT map
5 km SE of Ontario, CA 2.1 0023971489 mi 1728310797Mon, 07-Oct-2024 09:19:57 CDT map
14 km NE of Hermleigh, Texas 2.0 001498931 mi 1728302150Mon, 07-Oct-2024 06:55:50 CDT map
13 km S of La Malbaie, Canada 2.1 0018011119 mi 1728286847Mon, 07-Oct-2024 02:40:47 CDT map
12 km E of Dillon, Montana 2.7 001498931 mi 1728284556Mon, 07-Oct-2024 02:02:36 CDT map
13 km E of Dillon, Montana 2.5 001498931 mi 1728284398Mon, 07-Oct-2024 01:59:58 CDT map
12 km E of Dillon, Montana 4.1 001498931 mi 1728284070Mon, 07-Oct-2024 01:54:30 CDT map
32 km NNW of Sutcliffe, Nevada 2.5 0022091372 mi 1728275292Sun, 06-Oct-2024 23:28:12 CDT map
35 km WNW of Denio, Nevada 2.2 0020851296 mi 1728260885Sun, 06-Oct-2024 19:28:05 CDT map
17 km WSW of Toms Place, CA 2.5 0022771415 mi 1728260140Sun, 06-Oct-2024 19:15:40 CDT map
16 km SE of Pinnacles, CA 2.0 0025001553 mi 1728256873Sun, 06-Oct-2024 18:21:13 CDT map
7 km NNW of The Geysers, CA 2.1 0025171564 mi 1728244798Sun, 06-Oct-2024 14:59:58 CDT map
22 km SE of Alamo, Nevada 3.0 0019991242 mi 1728240028Sun, 06-Oct-2024 13:40:28 CDT map
16 km NNE of Barstow, CA 2.0 0022841419 mi 1728228710Sun, 06-Oct-2024 10:31:50 CDT map
12 km E of Yacolt, Washington 2.1 0022461396 mi 1728223614Sun, 06-Oct-2024 09:06:54 CDT map
5 km SE of Ontario, CA 2.5 0023971489 mi 1728212672Sun, 06-Oct-2024 06:04:32 CDT map
31 km NW of Toyah, Texas 2.2 0017571092 mi 1728212149Sun, 06-Oct-2024 05:55:49 CDT map
30 km NW of Toyah, Texas 2.1 0017581092 mi 1728212116Sun, 06-Oct-2024 05:55:16 CDT map
6 km SE of Ontario, CA 2.0 0023961489 mi 1728212035Sun, 06-Oct-2024 05:53:55 CDT map
5 km SE of Ontario, CA 4.0 0023961489 mi 1728211868Sun, 06-Oct-2024 05:51:08 CDT map
53 km NW of Toyah, Texas 2.1 0017571092 mi 1728204256Sun, 06-Oct-2024 03:44:16 CDT map
8 km NNW of The Geysers, CA 3.0 0025171564 mi 1728202064Sun, 06-Oct-2024 03:07:44 CDT map
16 km SSE of Waynoka, Oklahoma 2.0 001051653 mi 1728196257Sun, 06-Oct-2024 01:30:57 CDT map
79 km N of Rachel, Nevada 3.3 0019951240 mi 1728194899Sun, 06-Oct-2024 01:08:19 CDT map
14 km W of Atlantic City, Wyoming 2.5 001279795 mi 1728185621Sat, 05-Oct-2024 22:33:41 CDT map
5 km SE of Ontario, CA 2.0 0023961489 mi 1728176837Sat, 05-Oct-2024 20:07:17 CDT map
40 km SSW of Furnace Creek, CA 3.6 0022211380 mi 1728174357Sat, 05-Oct-2024 19:25:57 CDT map

101 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.