Announcements:
The rain gauge is not working. Email Mr. Reynolds

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 06-Dec-2023 08:34:18 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km E of Silver Summit, Utah 2.0 000993617 mi 1701877673Wed, 06-Dec-2023 07:47:53 PST map
50 km WSW of Shoshone, CA 2.5 000494307 mi 1701875065Wed, 06-Dec-2023 07:04:25 PST map
southern Idaho 2.0 000979609 mi 1701871135Wed, 06-Dec-2023 05:58:55 PST map
7 km ENE of Alum Rock, CA 2.5 00002717 mi 1701865695Wed, 06-Dec-2023 04:28:15 PST map
11 km E of Ocotillo, CA 3.7 000753468 mi 1701837022Tue, 05-Dec-2023 20:30:22 PST map
11 km E of Ocotillo, CA 3.5 000753468 mi 1701835911Tue, 05-Dec-2023 20:11:51 PST map
3 km NNW of Little Lake, CA 2.2 000394245 mi 1701830881Tue, 05-Dec-2023 18:48:01 PST map
11 km ENE of Mexicali, B.C., MX 2.3 000792492 mi 1701827294Tue, 05-Dec-2023 17:48:14 PST map
10 km NE of Calexico, CA 2.2 000786488 mi 1701826550Tue, 05-Dec-2023 17:35:50 PST map
southern Idaho 2.1 000967601 mi 1701822816Tue, 05-Dec-2023 16:33:36 PST map
9 km SSW of Holtville, CA 2.5 000784487 mi 1701820217Tue, 05-Dec-2023 15:50:17 PST map
1 km NW of Meadowdale, Washington 2.1 001177732 mi 1701800654Tue, 05-Dec-2023 10:24:14 PST map
163 km WSW of Crescent City, California 2.9 000581361 mi 1701764292Tue, 05-Dec-2023 00:18:12 PST map
18 km NE of Mecca, CA 2.6 000678422 mi 1701764205Tue, 05-Dec-2023 00:16:45 PST map
1 km ENE of Almanor, CA 2.4 000336209 mi 1701758121Mon, 04-Dec-2023 22:35:21 PST map
38 km SSE of Campo, CA 2.1 000759472 mi 1701756891Mon, 04-Dec-2023 22:14:51 PST map
2 km E of Fullerton, CA 2.3 000530330 mi 1701750539Mon, 04-Dec-2023 20:28:59 PST map
2 km E of Fullerton, CA 3.3 000530329 mi 1701749398Mon, 04-Dec-2023 20:09:58 PST map
8 km N of Redwood Valley, CA 2.1 000251156 mi 1701745534Mon, 04-Dec-2023 19:05:34 PST map
6 km NNW of Oliver, Canada 3.2 001345836 mi 1701727639Mon, 04-Dec-2023 14:07:19 PST map
3 km WNW of Lennox, CA 2.1 000495308 mi 1701717585Mon, 04-Dec-2023 11:19:45 PST map
8 km NNE of Banning, CA 2.6 000593369 mi 1701714252Mon, 04-Dec-2023 10:24:12 PST map
25 km ESE of Neilton, Washington 2.4 001127700 mi 1701711041Mon, 04-Dec-2023 09:30:41 PST map
31 km NW of Stanley, Idaho 2.4 000980609 mi 1701702403Mon, 04-Dec-2023 07:06:43 PST map
3 km NNW of Little Lake, CA 2.2 000394245 mi 1701699897Mon, 04-Dec-2023 06:24:57 PST map
3 km NNW of Little Lake, CA 2.2 000394245 mi 1701698421Mon, 04-Dec-2023 06:00:21 PST map
8 km SE of Valle Vista, CA 2.1 000615382 mi 1701692596Mon, 04-Dec-2023 04:23:16 PST map
western Montana 2.4 001323822 mi 1701692375Mon, 04-Dec-2023 04:19:35 PST map
11 km E of Ocotillo, CA 2.9 000753468 mi 1701673068Sun, 03-Dec-2023 22:57:48 PST map
24 km WSW of Big Pine, CA 3.5 000310193 mi 1701668822Sun, 03-Dec-2023 21:47:02 PST map
21 km WSW of Big Pine, CA 2.3 000313195 mi 1701666306Sun, 03-Dec-2023 21:05:06 PST map
9 km ENE of Gilroy, CA 2.4 00005434 mi 1701664335Sun, 03-Dec-2023 20:32:15 PST map
Nevada 2.6 000402250 mi 1701644987Sun, 03-Dec-2023 15:09:47 PST map
British Columbia, Canada 2.1 001353841 mi 1701641709Sun, 03-Dec-2023 14:15:09 PST map
9 km NW of The Geysers, CA 2.2 000187117 mi 1701612465Sun, 03-Dec-2023 06:07:45 PST map
21 km SSE of Willow Creek, CA 2.2 000410254 mi 1701598348Sun, 03-Dec-2023 02:12:28 PST map
6 km SW of Rocky Ridge, Utah 2.6 000927576 mi 1701586414Sat, 02-Dec-2023 22:53:34 PST map
12 km SE of Middletown, CA 2.0 000163101 mi 1701571681Sat, 02-Dec-2023 18:48:01 PST map
12 km ESE of Julian, CA 2.1 000690429 mi 1701570393Sat, 02-Dec-2023 18:26:33 PST map
12 km SSW of Searles Valley, CA 2.1 000444276 mi 1701565566Sat, 02-Dec-2023 17:06:06 PST map
9 km NNE of Grapevine, CA 2.2 000378235 mi 1701563814Sat, 02-Dec-2023 16:36:54 PST map
off the coast of Northern California 3.4 000534332 mi 1701552641Sat, 02-Dec-2023 13:30:41 PST map
13 km SSW of Borrego Springs, CA 2.1 000685426 mi 1701530546Sat, 02-Dec-2023 07:22:26 PST map
4 km NNW of The Geysers, CA 2.0 000183114 mi 1701517509Sat, 02-Dec-2023 03:45:09 PST map
4 km WSW of Cupertino, CA 2.2 0000064 mi 1701515282Sat, 02-Dec-2023 03:08:02 PST map
28 km WSW of Minersville, Utah 2.0 000780485 mi 1701513246Sat, 02-Dec-2023 02:34:06 PST map
223 km W of Ferndale, California 3.3 000545339 mi 1701503390Fri, 01-Dec-2023 23:49:50 PST map
14 km ENE of Ocotillo, CA 2.5 000753468 mi 1701484050Fri, 01-Dec-2023 18:27:30 PST map
13 km SSE of Carpinteria, CA 2.4 000404251 mi 1701460654Fri, 01-Dec-2023 11:57:34 PST map
11 km N of Borrego Springs, CA 2.1 000673418 mi 1701460092Fri, 01-Dec-2023 11:48:12 PST map
11 km N of Borrego Springs, CA 2.4 000673418 mi 1701460001Fri, 01-Dec-2023 11:46:41 PST map
2 km ENE of Lopez Point, CA 2.0 00014590 mi 1701446039Fri, 01-Dec-2023 07:53:59 PST map
11 km E of Ocotillo, CA 3.3 000753468 mi 1701445886Fri, 01-Dec-2023 07:51:26 PST map
11 km E of Ocotillo, CA 2.5 000753468 mi 1701445426Fri, 01-Dec-2023 07:43:46 PST map
11 km E of Ocotillo, CA 3.2 000753468 mi 1701436335Fri, 01-Dec-2023 05:12:15 PST map
12 km SSE of Kanarraville, Utah 2.6 000787489 mi 1701419239Fri, 01-Dec-2023 00:27:19 PST map
13 km ENE of Ocotillo, CA 2.7 000752467 mi 1701417768Fri, 01-Dec-2023 00:02:48 PST map
11 km E of Ocotillo, CA 4.8 000752468 mi 1701416607Thu, 30-Nov-2023 23:43:27 PST map
12 km E of Ocotillo, CA 3.2 000753468 mi 1701416143Thu, 30-Nov-2023 23:35:43 PST map
19 km S of Kettleman City, CA 2.4 000244151 mi 1701416033Thu, 30-Nov-2023 23:33:53 PST map
13 km SSE of Kanarraville, Utah 3.9 000787489 mi 1701415007Thu, 30-Nov-2023 23:16:47 PST map
2 km NE of Lemoore, CA 2.1 000227141 mi 1701409274Thu, 30-Nov-2023 21:41:14 PST map
18 km NE of Mecca, CA 2.7 000678421 mi 1701406612Thu, 30-Nov-2023 20:56:52 PST map
southern Idaho 2.6 001050653 mi 1701379425Thu, 30-Nov-2023 13:23:45 PST map
6 km WNW of San Francisco Zoo, CA 2.2 00007245 mi 1701378334Thu, 30-Nov-2023 13:05:34 PST map
5 km SE of Aromas, CA 2.5 00005937 mi 1701373590Thu, 30-Nov-2023 11:46:30 PST map
0 km NNW of View Park-Windsor Hills, CA 2.6 000493306 mi 1701356815Thu, 30-Nov-2023 07:06:55 PST map
3 km NW of The Geysers, CA 2.4 000182113 mi 1701350729Thu, 30-Nov-2023 05:25:29 PST map
143 km W of Port Orford, Oregon 2.7 000723449 mi 1701349021Thu, 30-Nov-2023 04:57:01 PST map
12 km SE of Bodfish, CA 2.0 000379236 mi 1701332849Thu, 30-Nov-2023 00:27:29 PST map
20 km NE of Pine Valley, CA 2.0 000705438 mi 1701327083Wed, 29-Nov-2023 22:51:23 PST map
4 km NW of The Geysers, CA 2.6 000183114 mi 1701313615Wed, 29-Nov-2023 19:06:55 PST map
Vancouver Island, Canada region 2.4 001361846 mi 1701312790Wed, 29-Nov-2023 18:53:10 PST map
6 km E of Pinnacles, CA 2.0 00011974 mi 1701308554Wed, 29-Nov-2023 17:42:34 PST map
4 km NE of Banning, CA 3.1 000596370 mi 1701300930Wed, 29-Nov-2023 15:35:30 PST map
3 km SE of The Geysers, CA 2.7 000176109 mi 1701297263Wed, 29-Nov-2023 14:34:23 PST map
13 km ENE of Wolf Creek, Utah 2.3 000999621 mi 1701281631Wed, 29-Nov-2023 10:13:51 PST map
12 km SE of Borrego Springs, CA 2.1 000691430 mi 1701277810Wed, 29-Nov-2023 09:10:10 PST map

78 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.