Earthquakes in the past 7 days of magnitude 2.0 or greater within 1800 mi
Update time = Sat, 12-Oct-2024 19:04:28 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km S of Stovepipe Wells, CA | 2.0 | 1368 mi | Sat, 12-Oct-2024 14:10:58 CDT | map |
14 km WSW of Delta, B.C., MX | 2.8 | 1466 mi | Sat, 12-Oct-2024 13:34:03 CDT | map |
8 km NE of Grapevine, CA | 3.2 | 1508 mi | Sat, 12-Oct-2024 11:15:32 CDT | map |
19 km SE of Ten Sleep, Wyoming | 2.6 | 692 mi | Sat, 12-Oct-2024 06:29:03 CDT | map |
15 km SSE of Malibu, CA | 2.1 | 1546 mi | Sat, 12-Oct-2024 05:56:44 CDT | map |
21 km NW of Grapevine, CA | 2.2 | 1514 mi | Sat, 12-Oct-2024 04:18:47 CDT | map |
14 km W of Petrolia, CA | 2.1 | 1603 mi | Sat, 12-Oct-2024 04:15:47 CDT | map |
11 km SW of Gonzales, CA | 2.1 | 1579 mi | Sat, 12-Oct-2024 04:13:24 CDT | map |
6 km ENE of Caribou, CA | 2.0 | 1444 mi | Fri, 11-Oct-2024 23:08:01 CDT | map |
209 km W of Bandon, Oregon | 3.4 | 1655 mi | Fri, 11-Oct-2024 22:25:55 CDT | map |
25 km NW of Furnace Creek, California | 2.0 | 1361 mi | Fri, 11-Oct-2024 20:36:42 CDT | map |
57 km S of Whites City, New Mexico | 2.6 | 1096 mi | Fri, 11-Oct-2024 17:06:42 CDT | map |
10 km S of Princeton, Canada | 2.0 | 1304 mi | Fri, 11-Oct-2024 16:11:18 CDT | map |
178 km WNW of Port Orford, Oregon | 3.1 | 1647 mi | Fri, 11-Oct-2024 16:02:59 CDT | map |
6 km SW of Prairie City, Oregon | 2.0 | 1245 mi | Fri, 11-Oct-2024 13:02:50 CDT | map |
9 km NE of Brooktrails, CA | 2.0 | 1570 mi | Fri, 11-Oct-2024 12:02:53 CDT | map |
4 km E of Stovepipe Wells, CA | 3.6 | 1364 mi | Fri, 11-Oct-2024 06:41:47 CDT | map |
2 km WSW of Loma Linda, CA | 2.8 | 1474 mi | Fri, 11-Oct-2024 05:55:55 CDT | map |
8 km SE of Matthews, Missouri | 2.2 | 604 mi | Fri, 11-Oct-2024 03:59:08 CDT | map |
51 km S of Whites City, New Mexico | 2.6 | 1088 mi | Fri, 11-Oct-2024 03:27:39 CDT | map |
10 km E of Kanarraville, Utah | 2.3 | 1141 mi | Thu, 10-Oct-2024 23:30:21 CDT | map |
1 km WNW of Toquerville, Utah | 2.0 | 1163 mi | Thu, 10-Oct-2024 22:19:40 CDT | map |
3 km NNW of Coronaca, South Carolina | 2.2 | 948 mi | Thu, 10-Oct-2024 22:01:01 CDT | map |
4 km ESE of Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 1479 mi | Thu, 10-Oct-2024 14:16:02 CDT | map |
10 km NNE of Hamilton, Washington | 2.0 | 1369 mi | Thu, 10-Oct-2024 13:55:02 CDT | map |
4 km E of Stovepipe Wells, CA | 2.6 | 1364 mi | Thu, 10-Oct-2024 11:12:57 CDT | map |
58 km S of Whites City, New Mexico | 2.5 | 1097 mi | Thu, 10-Oct-2024 11:00:45 CDT | map |
10 km NW of Parkfield, CA | 2.1 | 1548 mi | Thu, 10-Oct-2024 10:47:06 CDT | map |
6 km W of Woodbine, Kansas | 3.5 | 466 mi | Thu, 10-Oct-2024 09:20:15 CDT | map |
5 km SSE of Floriston, California | 2.2 | 1411 mi | Thu, 10-Oct-2024 07:13:41 CDT | map |
202 km W of Bandon, Oregon | 3.0 | 1655 mi | Thu, 10-Oct-2024 02:53:12 CDT | map |
19 km ESE of Boonville, CA | 2.8 | 1577 mi | Thu, 10-Oct-2024 01:55:24 CDT | map |
13 km NNW of Avenal, CA | 2.4 | 1529 mi | Thu, 10-Oct-2024 00:31:56 CDT | map |
37 km NW of Stanton, Texas | 2.0 | 989 mi | Wed, 09-Oct-2024 22:10:45 CDT | map |
5 km SE of Ontario, CA | 2.1 | 1489 mi | Wed, 09-Oct-2024 20:46:10 CDT | map |
87 km WSW of Preston, Nevada | 2.8 | 1241 mi | Wed, 09-Oct-2024 20:40:03 CDT | map |
3 km E of Stovepipe Wells, CA | 2.0 | 1364 mi | Wed, 09-Oct-2024 17:02:41 CDT | map |
4 km E of Stovepipe Wells, CA | 2.9 | 1364 mi | Wed, 09-Oct-2024 16:55:47 CDT | map |
5 km NW of The Geysers, CA | 2.1 | 1565 mi | Wed, 09-Oct-2024 12:41:50 CDT | map |
5 km WNW of The Geysers, CA | 2.2 | 1565 mi | Wed, 09-Oct-2024 12:41:45 CDT | map |
7 km ESE of Puebla, B.C., MX | 2.0 | 1452 mi | Wed, 09-Oct-2024 11:45:17 CDT | map |
23 km N of Borrego Springs, CA | 2.7 | 1460 mi | Wed, 09-Oct-2024 09:09:42 CDT | map |
12 km ENE of Ridgecrest, CA | 2.4 | 1420 mi | Wed, 09-Oct-2024 08:47:54 CDT | map |
136 km WSW of Pistol River, Oregon | 2.3 | 1639 mi | Wed, 09-Oct-2024 08:19:38 CDT | map |
55 km WSW of Alberto Oviedo Mota, B.C., MX | 2.2 | 1496 mi | Wed, 09-Oct-2024 08:17:51 CDT | map |
15 km NE of Alum Rock, CA | 2.1 | 1554 mi | Wed, 09-Oct-2024 07:26:54 CDT | map |
43 km ENE of Independence, California | 2.0 | 1382 mi | Wed, 09-Oct-2024 07:22:03 CDT | map |
2 km ESE of Lincoln, Montana | 2.5 | 935 mi | Wed, 09-Oct-2024 07:10:32 CDT | map |
12 km WNW of Stanley, Idaho | 3.0 | 1066 mi | Wed, 09-Oct-2024 06:44:02 CDT | map |
6 km E of Puebla, B.C., MX | 3.0 | 1452 mi | Wed, 09-Oct-2024 04:44:47 CDT | map |
6 km E of Puebla, B.C., MX | 2.5 | 1452 mi | Wed, 09-Oct-2024 03:18:26 CDT | map |
7 km ESE of Puebla, B.C., MX | 2.3 | 1452 mi | Wed, 09-Oct-2024 01:23:58 CDT | map |
7 km E of Puebla, B.C., MX | 2.4 | 1452 mi | Wed, 09-Oct-2024 01:18:09 CDT | map |
7 km ESE of Puebla, B.C., MX | 2.4 | 1452 mi | Wed, 09-Oct-2024 01:14:08 CDT | map |
6 km E of Puebla, B.C., MX | 2.9 | 1452 mi | Wed, 09-Oct-2024 01:09:54 CDT | map |
6 km E of Puebla, B.C., MX | 3.2 | 1452 mi | Wed, 09-Oct-2024 01:05:43 CDT | map |
19 km NE of Austin, Nevada | 3.0 | 1254 mi | Tue, 08-Oct-2024 22:00:36 CDT | map |
6 km E of Puebla, B.C., MX | 2.0 | 1452 mi | Tue, 08-Oct-2024 21:21:50 CDT | map |
23 km S of Westbrook, Texas | 2.3 | 977 mi | Tue, 08-Oct-2024 18:59:58 CDT | map |
5 km SE of Ontario, CA | 2.3 | 1489 mi | Tue, 08-Oct-2024 16:28:11 CDT | map |
18 km ESE of Yosemite Valley, CA | 2.7 | 1433 mi | Tue, 08-Oct-2024 14:00:59 CDT | map |
7 km E of Puebla, B.C., MX | 2.0 | 1452 mi | Tue, 08-Oct-2024 13:54:30 CDT | map |
37 km WNW of Denio, Nevada | 2.0 | 1297 mi | Tue, 08-Oct-2024 12:22:14 CDT | map |
15 km WSW of Rotan, Texas | 2.0 | 927 mi | Tue, 08-Oct-2024 11:57:58 CDT | map |
20 km WSW of Alamo, Nevada | 2.9 | 1257 mi | Tue, 08-Oct-2024 11:40:18 CDT | map |
179 km W of Ferndale, California | 4.3 | 1694 mi | Tue, 08-Oct-2024 11:27:34 CDT | map |
5 km N of Malibu, CA | 2.4 | 1543 mi | Tue, 08-Oct-2024 10:18:34 CDT | map |
10 km NW of Stanley, Idaho | 2.1 | 1065 mi | Tue, 08-Oct-2024 09:52:43 CDT | map |
16 km NE of Little Lake, CA | 2.1 | 1417 mi | Mon, 07-Oct-2024 20:00:26 CDT | map |
3 km ENE of Big Bear Lake, CA | 2.1 | 1447 mi | Mon, 07-Oct-2024 19:56:39 CDT | map |
4 km WNW of Dandridge, Tennessee | 2.1 | 805 mi | Mon, 07-Oct-2024 17:25:40 CDT | map |
17 km N of McArthur, CA | 2.2 | 1433 mi | Mon, 07-Oct-2024 16:01:42 CDT | map |
14 km NE of Hermleigh, Texas | 2.1 | 931 mi | Mon, 07-Oct-2024 15:45:27 CDT | map |
5 km W of Manton, CA | 2.1 | 1477 mi | Mon, 07-Oct-2024 10:58:57 CDT | map |
23 km WSW of Petrolia, CA | 2.6 | 1609 mi | Mon, 07-Oct-2024 10:43:38 CDT | map |
5 km SE of Ontario, CA | 2.1 | 1489 mi | Mon, 07-Oct-2024 09:19:57 CDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 931 mi | Mon, 07-Oct-2024 06:55:50 CDT | map |
13 km S of La Malbaie, Canada | 2.1 | 1119 mi | Mon, 07-Oct-2024 02:40:47 CDT | map |
12 km E of Dillon, Montana | 2.7 | 931 mi | Mon, 07-Oct-2024 02:02:36 CDT | map |
13 km E of Dillon, Montana | 2.5 | 931 mi | Mon, 07-Oct-2024 01:59:58 CDT | map |
12 km E of Dillon, Montana | 4.1 | 931 mi | Mon, 07-Oct-2024 01:54:30 CDT | map |
32 km NNW of Sutcliffe, Nevada | 2.5 | 1372 mi | Sun, 06-Oct-2024 23:28:12 CDT | map |
35 km WNW of Denio, Nevada | 2.2 | 1296 mi | Sun, 06-Oct-2024 19:28:05 CDT | map |
17 km WSW of Toms Place, CA | 2.5 | 1415 mi | Sun, 06-Oct-2024 19:15:40 CDT | map |
16 km SE of Pinnacles, CA | 2.0 | 1553 mi | Sun, 06-Oct-2024 18:21:13 CDT | map |
7 km NNW of The Geysers, CA | 2.1 | 1564 mi | Sun, 06-Oct-2024 14:59:58 CDT | map |
22 km SE of Alamo, Nevada | 3.0 | 1242 mi | Sun, 06-Oct-2024 13:40:28 CDT | map |
16 km NNE of Barstow, CA | 2.0 | 1419 mi | Sun, 06-Oct-2024 10:31:50 CDT | map |
12 km E of Yacolt, Washington | 2.1 | 1396 mi | Sun, 06-Oct-2024 09:06:54 CDT | map |
5 km SE of Ontario, CA | 2.5 | 1489 mi | Sun, 06-Oct-2024 06:04:32 CDT | map |
31 km NW of Toyah, Texas | 2.2 | 1092 mi | Sun, 06-Oct-2024 05:55:49 CDT | map |
30 km NW of Toyah, Texas | 2.1 | 1092 mi | Sun, 06-Oct-2024 05:55:16 CDT | map |
6 km SE of Ontario, CA | 2.0 | 1489 mi | Sun, 06-Oct-2024 05:53:55 CDT | map |
5 km SE of Ontario, CA | 4.0 | 1489 mi | Sun, 06-Oct-2024 05:51:08 CDT | map |
53 km NW of Toyah, Texas | 2.1 | 1092 mi | Sun, 06-Oct-2024 03:44:16 CDT | map |
8 km NNW of The Geysers, CA | 3.0 | 1564 mi | Sun, 06-Oct-2024 03:07:44 CDT | map |
16 km SSE of Waynoka, Oklahoma | 2.0 | 653 mi | Sun, 06-Oct-2024 01:30:57 CDT | map |
79 km N of Rachel, Nevada | 3.3 | 1240 mi | Sun, 06-Oct-2024 01:08:19 CDT | map |
14 km W of Atlantic City, Wyoming | 2.5 | 795 mi | Sat, 05-Oct-2024 22:33:41 CDT | map |
5 km SE of Ontario, CA | 2.0 | 1489 mi | Sat, 05-Oct-2024 20:07:17 CDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 1380 mi | Sat, 05-Oct-2024 19:25:57 CDT | map |
101 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.