Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 19.4°F |
Average humidity | 73% |
Average dewpoint | 12.3°F |
Average barometer | 30.2 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.2 mph |
Average direction | 279° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 24.4°F on 01 at 00:08 |
Minimum temperature | 16.8°F on 01 at 09:47 |
Maximum humidity | 78% on 01 at 00:00 |
Minimum humidity | 70% on 01 at 15:19 |
Maximum pressure | 30.251 in. on 01 at 23:16 |
Minimum pressure | 30.080 in. on 01 at 00:44 |
Maximum windspeed | 12.7 mph on 01 at 01:49 |
Maximum gust speed | 18.4 mph from 359 °(N) on 01 at 01:52 |
Maximum heat index | 24.4°F on 01 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 15.8°F |
Average humidity | 77% |
Average dewpoint | 9.7°F |
Average barometer | 30.3 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.9 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 20.8°F on 02 at 14:51 |
Minimum temperature | 10.2°F on 02 at 23:59 |
Maximum humidity | 83% on 02 at 03:12 |
Minimum humidity | 69% on 02 at 16:11 |
Maximum pressure | 30.438 in. on 02 at 23:42 |
Minimum pressure | 30.242 in. on 02 at 00:28 |
Maximum windspeed | 11.5 mph on 02 at 19:43 |
Maximum gust speed | 18.4 mph from 332 °(NNW) on 02 at 20:43 |
Maximum heat index | 20.8°F on 02 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 10.5°F |
Average humidity | 69% |
Average dewpoint | 2.1°F |
Average barometer | 30.5 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 8.5 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 16.3°F on 03 at 14:52 |
Minimum temperature | 4.6°F on 03 at 23:59 |
Maximum humidity | 81% on 03 at 04:24 |
Minimum humidity | 51% on 03 at 14:47 |
Maximum pressure | 30.572 in. on 03 at 23:11 |
Minimum pressure | 30.428 in. on 03 at 02:26 |
Maximum windspeed | 11.5 mph on 03 at 15:21 |
Maximum gust speed | 18.4 mph from 316 °(NW) on 03 at 09:27 |
Maximum heat index | 16.3°F on 03 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 5.0°F |
Average humidity | 59% |
Average dewpoint | -6.6°F |
Average barometer | 30.6 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.1 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 11.6°F on 04 at 15:55 |
Minimum temperature | -1.3°F on 04 at 07:39 |
Maximum humidity | 76% on 04 at 07:31 |
Minimum humidity | 40% on 04 at 21:57 |
Maximum pressure | 30.607 in. on 04 at 10:35 |
Minimum pressure | 30.499 in. on 04 at 15:01 |
Maximum windspeed | 8.1 mph on 04 at 23:59 |
Maximum gust speed | 11.5 mph from 315 °(NW) on 04 at 21:39 |
Maximum heat index | 11.6°F on 04 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 7.2°F |
Average humidity | 46% |
Average dewpoint | -9.7°F |
Average barometer | 30.5 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.7 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 16.9°F on 05 at 15:39 |
Minimum temperature | -1.3°F on 05 at 08:17 |
Maximum humidity | 60% on 05 at 07:51 |
Minimum humidity | 31% on 05 at 15:59 |
Maximum pressure | 30.545 in. on 05 at 05:50 |
Minimum pressure | 30.398 in. on 05 at 15:53 |
Maximum windspeed | 11.5 mph on 05 at 09:23 |
Maximum gust speed | 16.1 mph from 334 °(NNW) on 05 at 01:30 |
Maximum heat index | 16.9°F on 05 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 11.0°F |
Average humidity | 52% |
Average dewpoint | -3.5°F |
Average barometer | 30.5 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.4 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 21.7°F on 06 at 15:59 |
Minimum temperature | 2.9°F on 06 at 08:09 |
Maximum humidity | 63% on 06 at 20:30 |
Minimum humidity | 37% on 06 at 16:12 |
Maximum pressure | 30.554 in. on 06 at 23:30 |
Minimum pressure | 30.460 in. on 06 at 01:17 |
Maximum windspeed | 8.1 mph on 06 at 01:27 |
Maximum gust speed | 13.8 mph from 336 °(NNW) on 06 at 01:27 |
Maximum heat index | 21.7°F on 06 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 13.4°F |
Average humidity | 48% |
Average dewpoint | -3.0°F |
Average barometer | 30.6 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 20.4°F on 07 at 14:48 |
Minimum temperature | 8.9°F on 07 at 06:33 |
Maximum humidity | 59% on 07 at 07:31 |
Minimum humidity | 32% on 07 at 15:26 |
Maximum pressure | 30.637 in. on 07 at 10:26 |
Minimum pressure | 30.546 in. on 07 at 01:57 |
Maximum windspeed | 5.8 mph on 07 at 15:08 |
Maximum gust speed | 9.2 mph from 323 °(NW) on 07 at 15:42 |
Maximum heat index | 20.4°F on 07 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 12.7°F |
Average humidity | 68% |
Average dewpoint | 3.9°F |
Average barometer | 30.4 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 172° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 20.0°F on 08 at 15:16 |
Minimum temperature | 4.3°F on 08 at 08:07 |
Maximum humidity | 83% on 08 at 08:18 |
Minimum humidity | 54% on 08 at 00:04 |
Maximum pressure | 30.577 in. on 08 at 00:16 |
Minimum pressure | 30.126 in. on 08 at 23:57 |
Maximum windspeed | 8.1 mph on 08 at 14:08 |
Maximum gust speed | 12.7 mph from 157 °(SSE) on 08 at 14:00 |
Maximum heat index | 20.0°F on 08 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 18.0°F |
Average humidity | 80% |
Average dewpoint | 12.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.8 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 23.8°F on 09 at 23:59 |
Minimum temperature | 12.4°F on 09 at 07:07 |
Maximum humidity | 89% on 09 at 18:29 |
Minimum humidity | 68% on 09 at 13:48 |
Maximum pressure | 30.127 in. on 09 at 00:07 |
Minimum pressure | 30.041 in. on 09 at 14:15 |
Maximum windspeed | 6.9 mph on 09 at 11:40 |
Maximum gust speed | 10.4 mph from 136 °(SE) on 09 at 10:24 |
Maximum heat index | 23.8°F on 09 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 24.7°F |
Average humidity | 80% |
Average dewpoint | 19.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 28.1°F on 10 at 03:48 |
Minimum temperature | 17.4°F on 10 at 23:59 |
Maximum humidity | 89% on 10 at 01:19 |
Minimum humidity | 67% on 10 at 17:12 |
Maximum pressure | 30.051 in. on 10 at 00:01 |
Minimum pressure | 29.801 in. on 10 at 23:59 |
Maximum windspeed | 9.2 mph on 10 at 18:52 |
Maximum gust speed | 15.0 mph from 299 °(WNW) on 10 at 14:25 |
Maximum heat index | 28.1°F on 10 at 03:47 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 21.3°F |
Average humidity | 79% |
Average dewpoint | 15.8°F |
Average barometer | 29.7 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.6 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 26.2°F on 11 at 23:59 |
Minimum temperature | 16.4°F on 11 at 05:59 |
Maximum humidity | 93% on 11 at 23:59 |
Minimum humidity | 74% on 11 at 14:03 |
Maximum pressure | 29.804 in. on 11 at 00:47 |
Minimum pressure | 29.612 in. on 11 at 23:57 |
Maximum windspeed | 10.4 mph on 11 at 19:14 |
Maximum gust speed | 17.3 mph from 085 °(E) on 11 at 18:40 |
Maximum heat index | 26.2°F on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 16.5°F |
Average humidity | 83% |
Average dewpoint | 12.2°F |
Average barometer | 29.8 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 9.8 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 28.0°F on 12 at 04:47 |
Minimum temperature | -1.4°F on 12 at 23:59 |
Maximum humidity | 94% on 12 at 05:08 |
Minimum humidity | 73% on 12 at 19:05 |
Maximum pressure | 30.147 in. on 12 at 23:31 |
Minimum pressure | 29.580 in. on 12 at 03:31 |
Maximum windspeed | 13.8 mph on 12 at 14:32 |
Maximum gust speed | 23.0 mph from 281 °(W) on 12 at 18:09 |
Maximum heat index | 28.0°F on 12 at 04:47 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 1.0°F |
Average humidity | 74% |
Average dewpoint | -5.5°F |
Average barometer | 30.2 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.4 mph |
Average direction | 277° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 6.8°F on 13 at 14:14 |
Minimum temperature | -3.1°F on 13 at 23:59 |
Maximum humidity | 79% on 13 at 08:18 |
Minimum humidity | 64% on 13 at 14:04 |
Maximum pressure | 30.340 in. on 13 at 23:55 |
Minimum pressure | 30.142 in. on 13 at 00:01 |
Maximum windspeed | 11.5 mph on 13 at 11:01 |
Maximum gust speed | 16.1 mph from 252 °(WSW) on 13 at 14:03 |
Maximum heat index | 6.8°F on 13 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | -1.1°F |
Average humidity | 72% |
Average dewpoint | -7.9°F |
Average barometer | 30.5 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.0 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 8.2°F on 14 at 15:51 |
Minimum temperature | -8.4°F on 14 at 06:16 |
Maximum humidity | 81% on 14 at 23:59 |
Minimum humidity | 61% on 14 at 15:55 |
Maximum pressure | 30.614 in. on 14 at 20:07 |
Minimum pressure | 30.339 in. on 14 at 00:07 |
Maximum windspeed | 9.2 mph on 14 at 03:49 |
Maximum gust speed | 12.7 mph from 244 °(WSW) on 14 at 03:57 |
Maximum heat index | 8.2°F on 14 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 19.1°F |
Average humidity | 78% |
Average dewpoint | 13.3°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.7 mph |
Average direction | 189° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 31.0°F on 15 at 21:34 |
Minimum temperature | -1.3°F on 15 at 09:00 |
Maximum humidity | 85% on 15 at 23:59 |
Minimum humidity | 69% on 15 at 10:17 |
Maximum pressure | 30.571 in. on 15 at 00:01 |
Minimum pressure | 29.888 in. on 15 at 23:44 |
Maximum windspeed | 10.4 mph on 15 at 21:27 |
Maximum gust speed | 17.3 mph from 226 °(SW) on 15 at 10:33 |
Maximum heat index | 31.0°F on 15 at 21:34 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 76% |
Average dewpoint | 25.5°F |
Average barometer | 29.9 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.3 mph |
Average direction | 266° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in. on 16 at 12:55 |
Maximum temperature | 35.5°F on 16 at 15:24 |
Minimum temperature | 28.3°F on 16 at 00:06 |
Maximum humidity | 86% on 16 at 00:39 |
Minimum humidity | 66% on 16 at 15:30 |
Maximum pressure | 30.030 in. on 16 at 11:17 |
Minimum pressure | 29.706 in. on 16 at 23:58 |
Maximum windspeed | 9.2 mph on 16 at 12:22 |
Maximum gust speed | 16.1 mph from 288 °(WNW) on 16 at 11:35 |
Maximum heat index | 35.5°F on 16 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 71% |
Average dewpoint | 22.2°F |
Average barometer | 29.6 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 10.4 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 38.1°F on 17 at 14:30 |
Minimum temperature | 16.4°F on 17 at 23:34 |
Maximum humidity | 80% on 17 at 09:20 |
Minimum humidity | 56% on 17 at 14:39 |
Maximum pressure | 29.951 in. on 17 at 23:58 |
Minimum pressure | 29.449 in. on 17 at 07:58 |
Maximum windspeed | 20.7 mph on 17 at 14:34 |
Maximum gust speed | 28.8 mph from 248 °(WSW) on 17 at 18:06 |
Maximum heat index | 38.1°F on 17 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 5.6°F |
Average humidity | 61% |
Average dewpoint | -5.2°F |
Average barometer | 30.3 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.7 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 16.9°F on 18 at 00:07 |
Minimum temperature | -5.8°F on 18 at 23:59 |
Maximum humidity | 72% on 18 at 00:04 |
Minimum humidity | 49% on 18 at 15:19 |
Maximum pressure | 30.465 in. on 18 at 23:55 |
Minimum pressure | 29.949 in. on 18 at 00:12 |
Maximum windspeed | 13.8 mph on 18 at 23:32 |
Maximum gust speed | 24.2 mph from 350 °(N) on 18 at 19:20 |
Maximum heat index | 16.9°F on 18 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 18 |
Average temperature | 14.5°F |
Average humidity | 69% |
Average dewpoint | 5.9°F |
Average barometer | 30.209 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.7 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in on 16 at 12:55 |
Maximum temperature | 38.1°F on 17 at 14:30 |
Minimum temperature | -8.4°F on 14 at 06:16 |
Maximum humidity | 94% on 12 at 05:08 |
Minimum humidity | 31% on 05 at 15:59 |
Maximum pressure | 30.64 in. on 07 at 10:26 |
Minimum pressure | 29.45 in. on 17 at 07:58 |
Maximum windspeed | 20.7 mph from 248°(WSW) on 17 at 14:34 |
Maximum gust speed | 28.8 mph from 315°(NW) on 17 at 18:06 |
Maximum heat index | 38.1°F on 17 at 14:30 |
Avg daily max temp | 21.9°F |
Avg daily min temp | 6.4°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.02 in. |
165.0 W/mē |
0.8 uv |
02 02:00hrs |
ET :0.01 in. |
371.0 W/mē |
1.4 uv |
03 07:48hrs |
ET :0.01 in. |
339.0 W/mē |
1.4 uv |
04 07:30hrs |
ET :0.01 in. |
338.0 W/mē |
1.4 uv |
05 06:42hrs |
ET :0.02 in. |
318.0 W/mē |
1.4 uv |
06 07:48hrs |
ET :0.02 in. |
348.0 W/mē |
1.5 uv |
07 02:00hrs |
ET :0.02 in. |
281.0 W/mē |
1.2 uv |
08 08:12hrs |
ET :0.01 in. |
346.0 W/mē |
1.5 uv |
09 02:24hrs |
ET :0.01 in. |
355.0 W/mē |
1.4 uv |
10 00:24hrs |
ET :0.01 in. |
139.0 W/mē |
0.7 uv |
11 01:30hrs |
ET :0.01 in. |
218.0 W/mē |
1.2 uv |
12 00:30hrs |
ET :0.01 in. |
135.0 W/mē |
0.5 uv |
13 07:48hrs |
ET :0.01 in. |
497.0 W/mē |
1.7 uv |
14 08:06hrs |
ET :0.01 in. |
359.0 W/mē |
1.7 uv |
15 02:00hrs |
ET :0.03 in. |
364.0 W/mē |
1.7 uv |
16 05:06hrs |
ET :0.04 in. |
417.0 W/mē |
1.8 uv |
17 01:00hrs |
ET :0.02 in. |
353.0 W/mē |
1.1 uv |
18 08:24hrs |
ET :0.02 in. |
376.0 W/mē |
1.6 uv |
Daily Rain Totals |
00.03 in. on 16 |