US and World weather extremes
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 86.4°F |
2 | Long Beach, Long Beach Airport (United States) | 72297 | 86.0°F |
3 | Kahului, Kahului Airport (United States) | 91190 | 84.9°F |
4 | Miami, Fl (United States) | 72202 | 84.0°F |
5 | Los Angeles, Los Angeles International Airport (United States) | 72295 | 82.9°F |
6 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 82.0°F |
7 | Tucson, Az (United States) | 72274 | 82.0°F |
8 | Honolulu, Honolulu International Airport (United States) | 91182 | 81.0°F |
9 | Key West, Key West International Airport (United States) | 72201 | 81.0°F |
10 | Lihue, Lihue Airport (United States) | 91165 | 79.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Bettles, Bettles Airport (United States) | 70174 | -9.9°F |
2 | Aniak, Aniak Airport (United States) | 70232 | -9.0°F |
3 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -8.0°F |
4 | Mcgrath, Mcgrath Airport (United States) | 70231 | -8.0°F |
5 | Gulkana, Gulkana Airport (United States) | 70271 | -6.0°F |
6 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 | -2.9°F |
7 | Caribou, Caribou Municipal Airport (United States) | 72712 | -2.0°F |
8 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | 1.0°F |
9 | Bethel, Bethel Airport (United States) | 70219 | 3.9°F |
10 | King Salmon, King Salmon Airport (United States) | 70326 | 3.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 1.08 in |
2 | Kahului, Kahului Airport (United States) | 91190 | 0.99 in |
3 | Honolulu, Honolulu International Airport (United States) | 91182 | 0.97 in |
4 | Lihue, Lihue Airport (United States) | 91165 | 0.94 in |
5 | Key West, Key West International Airport (United States) | 72201 | 0.92 in |
6 | Hilo, Hilo International Airport (United States) | 91285 | 0.88 in |
7 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 0.84 in |
8 | Miami, Fl (United States) | 72202 | 0.83 in |
9 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 0.75 in |
10 | Long Beach, Long Beach Airport (United States) | 72297 | 0.74 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |