US and World weather extremes
No. | Location | Station ID | Amount |
1 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 | 98.1°F |
2 | Del Rio, Del Rio International Airport (United States) | 72261 | 97.0°F |
3 | Austin/Cty, Tx. (United States) | 72254 | 96.1°F |
4 | San Antonio, San Antonio International Airport (United States) | 72253 | 96.1°F |
5 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 93.0°F |
6 | Waco, Waco Regional Airport (United States) | 72256 | 93.0°F |
7 | Junction, Kimble County Airport (United States) | 74740 | 89.1°F |
8 | Victoria, Victoria Regional Airport (United States) | 72255 | 88.0°F |
9 | Dallas / Fort Worth, Dallas / Fort Worth International Airport (United States) | 72259 | 87.1°F |
10 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 85.3°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | -20.9°F |
2 | Nome, Nome Airport (United States) | 70200 | -9.0°F |
3 | Bettles, Bettles Airport (United States) | 70174 | -8.0°F |
4 | Mcgrath, Mcgrath Airport (United States) | 70231 | -8.0°F |
5 | Gulkana, Gulkana Airport (United States) | 70271 | -7.1°F |
6 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | -2.9°F |
7 | Bethel, Bethel Airport (United States) | 70219 | -2.0°F |
8 | Aniak, Aniak Airport (United States) | 70232 | 5.0°F |
9 | Fairbanks, Fairbanks International Airport (United States) | 70261 | 5.0°F |
10 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 | 10.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 1.06 in |
2 | San Antonio, San Antonio International Airport (United States) | 72253 | 1.02 in |
3 | Del Rio, Del Rio International Airport (United States) | 72261 | 1.02 in |
4 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 1.02 in |
5 | Honolulu, Honolulu International Airport (United States) | 91182 | 0.99 in |
6 | Austin/Cty, Tx. (United States) | 72254 | 0.98 in |
7 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 | 0.97 in |
8 | Miami, Fl (United States) | 72202 | 0.96 in |
9 | New Orleans, New Orleans International Airport (United States) | 72231 | 0.96 in |
10 | Key West, Key West International Airport (United States) | 72201 | 0.95 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |